Thursday, May 15, 2014

Best rates for a deposit of $1,000


B Financial 14-May 1000 1.47 1.6 1.75 2 2.2
AcceleRate Financial 14-May 1000 2.25 2.3 2.5 2.55 2.7
Achieva Financial 14-May 1000 2.15 2.25 2.35 2.45 2.6
Airline Financial C.U. 14-May 1000 2.21 1.7 2 2.15 2.6
Bank of Montreal 14-May 1000 1 1.15 1.35 1.6 1.95
Bank of Nova Scotia 14-May 1000 0.9 1.1 1.25 1.4 1.75
CIBC 14-May 1000 0.9 1.1 1.25 1.4 1.75
Caisses Desjardins 14-May 1000 0.9 1.15 1.25 1.5 1.75
Canada Life 14-May 1000 0.65 0.85 1.05 1.4 1.7
Canadian Direct Finan. 14-May 1000 1.9 2.15 2.3 2.55 2.7
Canadian Western Bank 14-May 1000 1.65 1.9 2.05 2.3 2.45
Comtech Credit Union 14-May 1000 1.65 1.7 2 2.15 2.4
FirstOntario C.U. 14-May 1000 1.8 1.75 2 2.3 2.6
HSBC BankTrust Canada 14-May 1000 1.15 1.25 1.35 1.6 1.95
IC Savings 14-May 1000 1.5 1.55 1.95 1.8 2.45
ICICI Bank Canada 14-May 1000 1.75 2.05 2.35 2.5 2.85
Investors Group Trust 14-May 1000 1.075 1.275 1.525 1.825 2.125
London Life 14-May 1000 0.65 0.85 1.05 1.4 1.7
National Bank 14-May 1000 0.9 1.15 1.25 1.5 1.75
OUTLOOK Financial 14-May 1000 2.15 2.3 2.5 2.65 2.8
National Bank 14-May 1000 3.4 3.45 3.75 3.8 3.85
Parama Credit Union 14-May 1000 1.55 1.8 2.05 2.25 2.45
Standard Life 14-May 1000 1.25 1.425 1.6 1.8 2
State Bank of India(Can) 14-May 1000 1.65 1.9 2.25 2.35 2.5
Sun Life Financial 14-May 1000 1.45 1.45 1.7 2.1 2.45
TD Canada Trust 14-May 1000 1.3 1.35 1.4 1.6 2.2
Transamerica Life 14-May 1000 0.75 1.15 1.35 1.55 1.65

In my point of view Canada Life has a  best rates for a deposit of $1,000 over 1, 2, 3, 4, or 5 years.

No comments:

Post a Comment