Wednesday, May 21, 2014

The Canadian Charter of Rights and Freedoms

These fundamental freedoms include:


Democratic Rights

Mobility Rights

Legal Rights

Equality Rights

Official language Rights

Multicultural Rights

Minority language education rights

Aboriginal Rights


Friday, May 16, 2014

Develop Your Vocabulary with picture-Part 2










About RRSP, TSFA, and RESP

If I want to explain these word as short form,I'll say

RRSP:A Registered Retirement Savings Plan is a type of Canadian account for holding savings and investment assets. Introduced in 1957, the RRSP's purpose is to promote savings for retirement by employees and self-employed people. ...

TFSA:The Tax-Free Savings Account is an account that provides tax benefits for saving in Canada. Contributions to a TFSA are not deductible for income tax purposes. Investment income, including capital gains and dividends, earned in a TFSA is not taxed, even when withdrawn.

RESP:means respondent. That means the accused. In my state normally only used in youth and domestic cases but other places used for all defendants. 
Notice of discovery and demand is a formal notice that they get all the current information the prosecution has. In the US both sides have to share any information they get about the case. 
If one side does not supply and there is no demand on file then they can get away with it hiding stuff when it comes time for appeal. 
An alibi claim is just that. The defendant (actually counsel) is telling the court that their defense will be an alibi. As part of discovery they have to say so so prosecution can try figure out how to break the alibi or at least check it out.

Thursday, May 15, 2014

Best rates for a deposit of $1,000


B Financial 14-May 1000 1.47 1.6 1.75 2 2.2
AcceleRate Financial 14-May 1000 2.25 2.3 2.5 2.55 2.7
Achieva Financial 14-May 1000 2.15 2.25 2.35 2.45 2.6
Airline Financial C.U. 14-May 1000 2.21 1.7 2 2.15 2.6
Bank of Montreal 14-May 1000 1 1.15 1.35 1.6 1.95
Bank of Nova Scotia 14-May 1000 0.9 1.1 1.25 1.4 1.75
CIBC 14-May 1000 0.9 1.1 1.25 1.4 1.75
Caisses Desjardins 14-May 1000 0.9 1.15 1.25 1.5 1.75
Canada Life 14-May 1000 0.65 0.85 1.05 1.4 1.7
Canadian Direct Finan. 14-May 1000 1.9 2.15 2.3 2.55 2.7
Canadian Western Bank 14-May 1000 1.65 1.9 2.05 2.3 2.45
Comtech Credit Union 14-May 1000 1.65 1.7 2 2.15 2.4
FirstOntario C.U. 14-May 1000 1.8 1.75 2 2.3 2.6
HSBC BankTrust Canada 14-May 1000 1.15 1.25 1.35 1.6 1.95
IC Savings 14-May 1000 1.5 1.55 1.95 1.8 2.45
ICICI Bank Canada 14-May 1000 1.75 2.05 2.35 2.5 2.85
Investors Group Trust 14-May 1000 1.075 1.275 1.525 1.825 2.125
London Life 14-May 1000 0.65 0.85 1.05 1.4 1.7
National Bank 14-May 1000 0.9 1.15 1.25 1.5 1.75
OUTLOOK Financial 14-May 1000 2.15 2.3 2.5 2.65 2.8
National Bank 14-May 1000 3.4 3.45 3.75 3.8 3.85
Parama Credit Union 14-May 1000 1.55 1.8 2.05 2.25 2.45
Standard Life 14-May 1000 1.25 1.425 1.6 1.8 2
State Bank of India(Can) 14-May 1000 1.65 1.9 2.25 2.35 2.5
Sun Life Financial 14-May 1000 1.45 1.45 1.7 2.1 2.45
TD Canada Trust 14-May 1000 1.3 1.35 1.4 1.6 2.2
Transamerica Life 14-May 1000 0.75 1.15 1.35 1.55 1.65

In my point of view Canada Life has a  best rates for a deposit of $1,000 over 1, 2, 3, 4, or 5 years.

Develop Vocabulary with picture-Part 1